Motor Belts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home Advice Ordering Contact me | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I made the big mistake of trying to sort these just after John died, and his notes and handwriting on so many of the packets made me cross and sad. The page has now been totally updated (several times) and this is absolutely it Also note that belts turn up, breed, multiply, and lurk: I don't buy them in, so no great consistency of sizes, and if you can't see it here, I don't got it, sorry... (Even if it is here, I maybe don't got it either, although I do try...) Motor belts are pretty essential - most elderly machines will run much better for a replacement. If you look inside and there's lots of black rubber debris, then it's time.. Take the old one out and look at it - there are 4 basic types below (plus some specialist stuff at the bottom of the page), and one or another should do the trick. If I recommend a different type it is because I think it will work... Most experts dislike the rubber kind, as they can strain the motor if too tightly set up. All machines with a drive belt will have an adjustment somewhere to make the belt happy - it should not be loose enough to slip, or too tight - the general rule is that the belt should have about 3/8 inch / 1 cm of sideways movement for best results... These belts are all new or in good condition; please ensure that you have the right length for your machine. Lengths are the whole way round, on the outside of the belt, add 10mm if you have measured around the pulleys (inside circumference). Widths tend to be about 6mm / 1/4 inch Laying a round belt on the bench and measuring across is a waste of time, so please don't... Here is a tutorial - Instructions for measuring and fitting a drive belt I also stock made up leather belts for Wilcox and Gibbs chain stitch machines with hand cranks - they are £5.00 each plus postage. Please note the belt lengths can vary even in one 'family' of machines, for example not all Singer 300 series machines use the same size belts! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geared and Vee Belts | Toothed and Rubber Belts | Timing Belts | Flat Belts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat toothed timing belts - machine specific | |||||||
| I have a lot of flat toothed belts please ask if the one you want is not on this list. | |||||||
| Part No | Length mm | Length Inches | Width | Tooth spacing | Price | Machine type | |
| MB007.380 | 380mm | 15in | 5mm | 5.25mm | £4.00 | Singer 514 | |
| MB007.430 | 430mm | 17in | 8mm | 5.1mm | £4.00 | New Home SD 2014 | |
| MB007.460 | 460mm | 18.1in | 6mm | 5mm | 0£4.00 | Singer G105 Brazil | |
| MB007.480 | 480mm | 19in | 6mm | 5mm | £4.00 | Singer Samba 2 | |
| MB007.500 | 500mm | 19.7in | 6mm | 3.4mm | £4.00 | Singer Harmonie 300 | |
| MB007.506 | 506mm | 19.9in | 6.3mm | 5mm | £4.00 | New Home 365 | |
| MB007.518 | 518mm | 20.4in | 5mm | 3.2mm | £4.00 | Brother XL-5021, XL5011 | |
| MB007.540 | 540mm | 21.3in | 6.5mm | 5mm | £4.00 | Singer 357, 400 series Singer part No 96137 | |
Flat belts, Leather or webbing or rubber | ||||||||
| I only have a few of these left, they cannot be shortened to fit a different machine | ||||||||
![]() ![]() ![]() |
Part Number | Type | Length mm | Length in | Width | Cost | ||
| MB005b | Flat leather with plain holes | 595mm | 19.5in | 20.3mm | £5.00 | |||
| MB005g | Webbing 53 cleats | 520mm | 20.5in | 18mm | £10.00 | |||
| MB005h | Narrow webbing 54 single cleats | 540mm | 20.5in | 7mm | £10.00 | |||
| MB005d | Flat Rubber | 520mm | 20.5in | 13mm | £4 | |||
| MB005j | Flat rubber | 275mm | 10.75in | 13mm | £4 | |||
| MB005k | Flat Rubber | 295mm | 11.5in | 13mm | £4 | |||
Big Flat and Flat Toothed Belts | ||||||||
![]() |
||||||||
| Part Number | Type | Length mm | Length in | Width | Cost | |||
| MB008a | Flat toothed | 630mm | 25in | 22mm | £7.50 | |||
| MB008e | Flat belt | 275mm | 10.75in | 12mm | £4.00 | |||
Ordinary Flat Toothed Belts - with machine type or marked number (if known) Most of these are internal belts, so you need a precise size | ||||||||
| Part Number | Type | Length mm | Length in | Width | Price | Type/machine | ||
| MB007.250 | Flat toothed | 250mm | 9.75in | 6mm | £2 | |||
| MB007.260 | Flat toothed | 260mm | 10.25in | 6mm | £2.50 | |||
| MB007.290 | Flat toothed | 290mm | 11.5in | 5mm | £3 | Powergrip 36775 | ||
| MB007.300 | Flat toothed | 300mm | 11.75in | 6mm | £3 | Powergrip 44621 120xL018 9H4 | ||
| MB007.310 | Flat toothed | 310mm | 12.2in | 6mm | £3 | New Home | ||
| MB007.320 | Flat toothed | 320mm | 12.5in | 6mm | £3 | New Home 6570 | ||
| MB007.330 | Flat toothed | 330mm | 13in | 6mm | £3 | Singer 9802C | ||
| MB007.340 | Flat toothed | 340mm | 13.3in | 6mm | £3 | Riccar R50S | ||
| MB007.350 | Flat toothed | 350mm | 13.75in | 7mm | £3 | |||
| MB007.360 | Flat toothed | 360mm | 14.2in | 8mm | £5 | |||
| MB007.370 | Flat toothed | 370mm | 14.5in | 4mm | £3.50 | 54058 50118x025 Riccar Ruby | ||
| MB007.370a | Flat toothed | 370mm | 14.5in | 6mm | £3.50 | 41-17-064 Riccar Ruby | ||
| MB007.370b | Flat toothed | 370mm | 14.5in | 7mm | £3.50 | |||
| MB007.380 | Flat toothed | 380mm | 15in | 6mm | £3.50 | Singer 514 603975 | ||
| MB007.385 | Flat toothed | 385mm | 15.25in | 6mm | £3.50 | Riccar Ruby 712a | ||
| MB007.390 | Flat toothed | 390mm | 15.3in | 4mm | £3.50 | |||
| MB007.420 | Flat toothed | 420mm | 16.5in | 5mm | £3.50 | |||
| MB007.430 | Flat toothed | 430mm | 17in | 7mm | £3.50 | New Home SD 2014 | ||
| MB007.440 | Flat toothed | 440mm | 17.25in | 6mm | £3.50 | 603975-011 | ||
| MB007.440b | Flat toothed | 440mm | 17.25in | 7mm | £4 | |||
| MB007.450 | Flat toothed | 450mm | 17.75in | 6mm | £4 | Bando Synchronous 180XL | ||
| MB007.460 | Flat toothed | 460mm | 18in | 6mm | £4 | Singer G105 Brazil | ||
| MB007.460a | Flat toothed | 460mm | 18in | 8mm | £4 | New Home SR2100 182XL 037 2F4 | ||
| MB007.465 | Flat toothed | 465mm | 18.3in | 6mm | £4 | MS TD2M-486-6 | ||
| MB007.480 | Flat toothed | 480mm | 19in | 6mm | £4 | Singer Samba 2, 6211c Singer 153343 | ||
| MB007.490 | Flat toothed | 490mm | 19.25in | 6mm | £4 | Bando Synchronous 156XXL | ||
| MB007.495 | Flat toothed | 495mm | 19.5in | 5mm | £4 | Toyota RS2000 | ||
| MB007.500 | Flat toothed | 500mm | 19.75in | 6mm | £5 | Singer Harmonie 300 and others, 9137 | ||
| MB007.506 | Flat toothed | 506mm | 19.8in | 6.3mm | £5 | New Home 365 | ||
| MB007.510 | Flat toothed | 510mm | 20in | 6mm | £5 | B166XXL6 D6.4 Subaki Isoran Pirelli Japan Janome JS1004 | ||
| MB007.518 | Flat toothed | 518mm | 20.4in | 5mm | £5 | Brother XL-5021 XL5011 | ||
| MB007.520 | Flat toothed | 520mm | 20.5in | 6mm | £5 | B166XXL6 D6 Subaki Japan | ||
| MB007.525 | Flat toothed | 525mm | 20.75in | 6mm | £5 | |||
| MB007.535 | Flat toothed | 535mm | 21in | 6.5mm | £5 | |||
| MB007.540 | Flat toothed | 540mm | 21.25in | 6.5mm | £5 | Brother Super Ace 2 | ||
| MB007.540a | Flat toothed | 540mm | 21.25in | 6.5mm | £5 | Singer 357 400 series Singer No96137 Underneath | ||
Flat toothed belts with oddments or in sets - with machine type or marked number (if known) Most of these are internal belts, so you need precise sizes See images below the list for sets with oddments | ||||||||
| Part Number | Type/machine | Length(s) mm | Length(s) in | Width(s) | Price | Notes | ||
| MB009E | Bernina 801 2 x toothed V with pulley | 430/250mm | 17/10in | 6/4mm | £10 | |||
| MB009F | Bernina 930 2x flat toothed with pulley and bits | 460/220mm | 18/8.75in | 5/7mm | £10 | |||
| MB009G | Elna? 2x flat toothed | 485/440mm | 19/17.25in | 6/4mm | £6.50 | |||
| MB009H | Husqvarna Viking 425 2x flat toothed | 390/360mm | 15.3/14.2in | 8/4mm | £8.50 | |||
| MB009J | HQ 3320 1 x V, 1 x toothed | 480/250mm | 19/10in | 6/4mm | £8 | |||
| MB009K | Frister and Rossmann Beaver 9 2x flat toothed | 485/420mm | 19/16.5in | 6/4mm | £6.50 | |||
| MB009L | New Home Memorycraft 8000 2x flat toothed | 420/360mm | 16/5/14.2in | 6/5mm | £6.50 | |||
| MB009N | Toyota 3800? 3x flat toothed | 480/2x 300mm | 19/11.75in | 4/4mm | £7.50 | |||
| MB009o | Pfaff 2048 2x flat toothed | 400/260mm | 15.75/10.25in | 6/5mm | £6.50 | |||
| MB0099p | Singer Starlet 533 2x flat toothed | 460/340mm | 18/13.25in | 6mm | £6.50 | |||
![]() MB009F |
![]() MB009G | ||||||
| My address is:- Helen Howes Helen Howes Sewing Machines 1 Castell Farm Cottages, Thurlton Road, Raveningham, Norfolk NR14 6NY. UK 07914 676182 Email me here - helen@helenhowes-sewingmachines.co.uk I prefer that you email me (at any time), or phone between 3 and 6 (UK time) most days |